Usage Statistics for cherrymoon.com

Summary Period: September 2008
Generated 01-Oct-2008 04:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1077136
Total Files 910764
Total Pages 127457
Total Visits 16314
Total KBytes 159598131
Total Unique Sites 11090
Total Unique URLs 1872
Total Unique Referrers 3421
Total Unique User Agents 979
. Avg Max
Hits per Hour 1496 50478
Hits per Day 35904 129799
Files per Day 30358 59268
Pages per Day 4248 96343
Visits per Day 543 720
KBytes per Day 5319938 9151875
Hits by Response Code
Code 200 - OK 910764
Code 206 - Partial Content 2449
Code 301 - Moved Permanently 11
Code 304 - Not Modified 39637
Code 401 - Unauthorized 9
Code 404 - Not Found 124266

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 35258 3.27% 32062 3.52% 1382 1.08% 720 4.41% 616 5.55% 5905780 3.70%
2 64798 6.02% 59268 6.51% 1309 1.03% 664 4.07% 592 5.34% 6588569 4.13%
3 49043 4.55% 45219 4.96% 1131 0.89% 591 3.62% 597 5.38% 7455510 4.67%
4 38093 3.54% 35651 3.91% 1021 0.80% 529 3.24% 519 4.68% 6501390 4.07%
5 31508 2.93% 29414 3.23% 900 0.71% 467 2.86% 464 4.18% 5941504 3.72%
6 129799 12.05% 32416 3.56% 96343 75.59% 557 3.41% 514 4.63% 6829863 4.28%
7 36974 3.43% 34459 3.78% 1065 0.84% 537 3.29% 488 4.40% 6489231 4.07%
8 34992 3.25% 31289 3.44% 1199 0.94% 560 3.43% 484 4.36% 6070498 3.80%
9 27517 2.55% 25330 2.78% 980 0.77% 541 3.32% 471 4.25% 5679558 3.56%
10 36972 3.43% 34473 3.79% 1235 0.97% 656 4.02% 604 5.45% 7278212 4.56%
11 36560 3.39% 33393 3.67% 1363 1.07% 530 3.25% 523 4.72% 5842823 3.66%
12 40202 3.73% 37670 4.14% 1259 0.99% 483 2.96% 448 4.04% 5728138 3.59%
13 50605 4.70% 46359 5.09% 1688 1.32% 687 4.21% 663 5.98% 9151875 5.73%
14 32618 3.03% 30643 3.36% 912 0.72% 471 2.89% 462 4.17% 5764259 3.61%
15 33416 3.10% 31238 3.43% 934 0.73% 542 3.32% 485 4.37% 5489513 3.44%
16 31076 2.89% 29306 3.22% 822 0.64% 648 3.97% 601 5.42% 5577447 3.49%
17 20022 1.86% 18660 2.05% 646 0.51% 520 3.19% 494 4.45% 4131686 2.59%
18 20546 1.91% 18270 2.01% 1090 0.86% 438 2.68% 389 3.51% 3128540 1.96%
19 21226 1.97% 19584 2.15% 539 0.42% 448 2.75% 432 3.90% 3676996 2.30%
20 28528 2.65% 26574 2.92% 667 0.52% 537 3.29% 499 4.50% 5538613 3.47%
21 21245 1.97% 19192 2.11% 1002 0.79% 470 2.88% 434 3.91% 4143285 2.60%
22 24074 2.24% 22638 2.49% 568 0.45% 457 2.80% 455 4.10% 3980859 2.49%
23 29647 2.75% 28087 3.08% 972 0.76% 517 3.17% 518 4.67% 3513137 2.20%
24 31825 2.95% 29625 3.25% 1349 1.06% 579 3.55% 547 4.93% 4184170 2.62%
25 26410 2.45% 25350 2.78% 1070 0.84% 483 2.96% 449 4.05% 3382041 2.12%
26 22083 2.05% 20942 2.30% 1237 0.97% 467 2.86% 459 4.14% 3082791 1.93%
27 37722 3.50% 35078 3.85% 1716 1.35% 647 3.97% 622 5.61% 6186213 3.88%
28 33391 3.10% 31384 3.45% 1103 0.87% 552 3.38% 518 4.67% 5022825 3.15%
29 22740 2.11% 21071 2.31% 971 0.76% 493 3.02% 466 4.20% 3681759 2.31%
30 28246 2.62% 26119 2.87% 984 0.77% 542 3.32% 501 4.52% 3651045 2.29%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2380 71410 6.63% 1485 44570 4.89% 876 26298 20.63% 234706 7041176 4.41%
1 2399 71972 6.68% 726 21799 2.39% 1651 49536 38.86% 128032 3840948 2.41%
2 1381 41430 3.85% 585 17574 1.93% 759 22799 17.89% 90218 2706550 1.70%
3 351 10554 0.98% 337 10110 1.11% 13 391 0.31% 58301 1749044 1.10%
4 200 6018 0.56% 178 5361 0.59% 19 581 0.46% 32794 983831 0.62%
5 184 5533 0.51% 161 4844 0.53% 20 627 0.49% 24248 727426 0.46%
6 136 4102 0.38% 123 3710 0.41% 7 231 0.18% 18054 541608 0.34%
7 157 4739 0.44% 152 4570 0.50% 7 220 0.17% 21700 651009 0.41%
8 125 3764 0.35% 116 3487 0.38% 8 245 0.19% 28844 865329 0.54%
9 351 10545 0.98% 325 9754 1.07% 16 482 0.38% 49604 1488106 0.93%
10 641 19231 1.79% 593 17819 1.96% 21 637 0.50% 103858 3115742 1.95%
11 1055 31652 2.94% 962 28863 3.17% 31 952 0.75% 167197 5015925 3.14%
12 1451 43550 4.04% 1331 39944 4.39% 56 1704 1.34% 226999 6809981 4.27%
13 1680 50418 4.68% 1540 46226 5.08% 49 1489 1.17% 267963 8038885 5.04%
14 1789 53687 4.98% 1669 50091 5.50% 61 1849 1.45% 293321 8799643 5.51%
15 1848 55454 5.15% 1725 51768 5.68% 71 2136 1.68% 305425 9162745 5.74%
16 1799 53979 5.01% 1694 50829 5.58% 51 1548 1.21% 294759 8842779 5.54%
17 1698 50944 4.73% 1547 46429 5.10% 54 1630 1.28% 298658 8959726 5.61%
18 2582 77470 7.19% 2403 72093 7.92% 77 2338 1.83% 424389 12731664 7.98%
19 2819 84571 7.85% 2589 77698 8.53% 78 2368 1.86% 472200 14165998 8.88%
20 3117 93516 8.68% 2887 86633 9.51% 86 2582 2.03% 499771 14993120 9.39%
21 2834 85020 7.89% 2641 79230 8.70% 81 2431 1.91% 467667 14030016 8.79%
22 2702 81066 7.53% 2511 75344 8.27% 83 2496 1.96% 454490 13634686 8.54%
23 2217 66511 6.17% 2067 62018 6.81% 62 1887 1.48% 356740 10702197 6.71%

Top 30 of 1872 Total URLs
# Hits KBytes URL
1 18556 1.72% 27238 0.02% /
2 12985 1.21% 1471427 0.92% /cherrymoon.swf
3 12630 1.17% 83247 0.05% /agenda_home.swf
4 12612 1.17% 145964 0.09% /home.swf
5 12558 1.17% 1852065 1.16% /anim_home.swf
6 12514 1.16% 7954 0.00% /onlineplaylist_stream.xml
7 12507 1.16% 386869 0.24% /mp3stream.swf
8 12499 1.16% 247730 0.16% /news_home.swf
9 10860 1.01% 42298154 26.50% /music/fokus.mp3
10 10811 1.00% 45375217 28.43% /music/mydj.mp3
11 10686 0.99% 16828 0.01% /enter_over.jpg
12 10627 0.99% 19086 0.01% /bot_enter.jpg
13 10038 0.93% 14446 0.01% /home.html
14 6755 0.63% 24007292 15.04% /cher...mobiel.flv
15 6284 0.58% 200809 0.13% /vid_welcome.swf
16 5934 0.55% 3222 0.00% /galerias/thumbnails.php
17 5802 0.54% 30582 0.02% /SteelExternalAll.swf
18 5400 0.50% 190632 0.12% /mediashop.swf
19 5218 0.48% 59931 0.04% /agenda.swf
20 5125 0.48% 14823745 9.29% /music/ghosthouse.mp3
21 5118 0.48% 13590855 8.52% /music/grand.mp3
22 4994 0.46% 97009 0.06% /fechas_agenda.swf
23 3737 0.35% 389003 0.24% /halloween-site.jpg
24 2572 0.24% 43805 0.03% /galerias/20080830/IMG_3171.jpg
25 2293 0.21% 33954 0.02% /20080830.swf
26 2152 0.20% 4690 0.00% /galerias/20080830/chicas/IMG_3197.jpg
27 2152 0.20% 4601 0.00% /galerias/20080830/chicas/IMG_3198.jpg
28 2151 0.20% 4113 0.00% /galerias/20080830/chicas/IMG_3179.jpg
29 2151 0.20% 4951 0.00% /galerias/20080830/chicas/IMG_3191.jpg
30 2150 0.20% 4362 0.00% /galerias/20080830/chicas/IMG_3171.jpg

Top 10 of 1872 Total URLs By KBytes
# Hits KBytes URL
1 10811 1.00% 45375217 28.43% /music/mydj.mp3
2 10860 1.01% 42298154 26.50% /music/fokus.mp3
3 6755 0.63% 24007292 15.04% /cher...mobiel.flv
4 5125 0.48% 14823745 9.29% /music/ghosthouse.mp3
5 5118 0.48% 13590855 8.52% /music/grand.mp3
6 388 0.04% 5335096 3.34% /videos/outsoon_reopening.flv
7 647 0.06% 3039871 1.90% /videos/cher...mobiel.flv
8 12558 1.17% 1852065 1.16% /anim_home.swf
9 12985 1.21% 1471427 0.92% /cherrymoon.swf
10 3737 0.35% 389003 0.24% /halloween-site.jpg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 18556 1.72% 15399 94.83% /
2 10038 0.93% 665 4.10% /home.html
3 122 0.01% 64 0.39% /stats/usage_200809.html
4 48 0.00% 36 0.22% /stats/
5 912 0.08% 24 0.15% /videos/pop_vid1.html
6 18 0.00% 17 0.10% /stats/usage_200807.html
7 6 0.00% 5 0.03% /calculator_nl.html
8 2 0.00% 4 0.02% /index2.html
9 5 0.00% 4 0.02% /stats/usage_200803.html
10 3 0.00% 3 0.02% /arkaos2/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 10038 0.93% 8182 50.44% /home.html
2 18556 1.72% 7225 44.54% /
3 912 0.08% 665 4.10% /videos/pop_vid1.html
4 122 0.01% 87 0.54% /stats/usage_200809.html
5 18 0.00% 18 0.11% /stats/usage_200807.html
6 48 0.00% 9 0.06% /stats/
7 6 0.00% 5 0.03% /calculator_nl.html
8 4 0.00% 4 0.02% http://www.cherrymoon.com/
9 3 0.00% 3 0.02% /arkaos2/
10 2 0.00% 3 0.02% /index2.html

Top 30 of 11090 Total Sites
# Hits Files KBytes Visits Hostname
1 90036 8.36% 1790 0.20% 491186 0.31% 73 0.45% 78-20-177-89.access.telenet.be
2 9439 0.88% 1908 0.21% 335845 0.21% 41 0.25% 123-59-244-190.fibertel.com.ar
3 2677 0.25% 2431 0.27% 377139 0.24% 37 0.23% d515365c4.access.telenet.be
4 2177 0.20% 2014 0.22% 109603 0.07% 11 0.07% host-78-129-14-195.brutele.be
5 2035 0.19% 1876 0.21% 163069 0.10% 13 0.08% ip565ab10b.direct-adsl.nl
6 1976 0.18% 1580 0.17% 240993 0.15% 21 0.13% 78.129.1.99
7 1926 0.18% 1795 0.20% 158650 0.10% 9 0.06% d54c61ea4.access.telenet.be
8 1917 0.18% 1631 0.18% 98536 0.06% 22 0.13% 193.58.82.178
9 1774 0.16% 866 0.10% 52557 0.03% 24 0.15% d54c1861c.access.telenet.be
10 1762 0.16% 1400 0.15% 168082 0.11% 7 0.04% d51536723.access.telenet.be
11 1726 0.16% 1677 0.18% 151863 0.10% 20 0.12% d515264c3.access.telenet.be
12 1649 0.15% 1605 0.18% 136928 0.09% 16 0.10% 78-20-232-84.access.telenet.be
13 1649 0.15% 1063 0.12% 139190 0.09% 11 0.07% d5153ec8a.access.telenet.be
14 1592 0.15% 1558 0.17% 173669 0.11% 16 0.10% dou59-1-89-87-227-201.dsl.club-internet.fr
15 1587 0.15% 1484 0.16% 333956 0.21% 18 0.11% d54c6148d.access.telenet.be
16 1548 0.14% 1497 0.16% 274262 0.17% 15 0.09% d515203b4.access.telenet.be
17 1515 0.14% 1499 0.16% 126087 0.08% 5 0.03% 154.75-246-81.adsl-static.isp.belgacom.be
18 1507 0.14% 1076 0.12% 110054 0.07% 21 0.13% d54c26347.access.telenet.be
19 1491 0.14% 940 0.10% 33432 0.02% 2 0.01% 118.169-245-81.adsl-dyn.isp.belgacom.be
20 1480 0.14% 1418 0.16% 158327 0.10% 23 0.14% d54c4a851.access.telenet.be
21 1405 0.13% 1386 0.15% 86885 0.05% 8 0.05% d51521cc0.access.telenet.be
22 1389 0.13% 1321 0.15% 39482 0.02% 3 0.02% d51527fd9.access.telenet.be
23 1366 0.13% 1353 0.15% 98298 0.06% 6 0.04% d51a501e5.access.telenet.be
24 1303 0.12% 1126 0.12% 175080 0.11% 17 0.10% 195-240-247-94.ip.telfort.nl
25 1280 0.12% 1257 0.14% 78405 0.05% 4 0.02% 78.129.85.233
26 1273 0.12% 907 0.10% 168119 0.11% 8 0.05% 10.220.114-78.rev.gaoland.net
27 1237 0.11% 1218 0.13% 93813 0.06% 7 0.04% d51527f6c.access.telenet.be
28 1214 0.11% 1205 0.13% 56227 0.04% 3 0.02% d5153cc24.access.telenet.be
29 1206 0.11% 1190 0.13% 156522 0.10% 15 0.09% 39.39-78-194.adsl-static.isp.belgacom.be
30 1205 0.11% 895 0.10% 223329 0.14% 25 0.15% d51527b13.access.telenet.be

Top 10 of 11090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 344 0.03% 320 0.04% 570244 0.36% 6 0.04% cer51-2-82-235-143-68.fbx.proxad.net
2 90036 8.36% 1790 0.20% 491186 0.31% 73 0.45% 78-20-177-89.access.telenet.be
3 2677 0.25% 2431 0.27% 377139 0.24% 37 0.23% d515365c4.access.telenet.be
4 578 0.05% 537 0.06% 368363 0.23% 15 0.09% hau59-1-62-34-59-14.dsl.club-internet.fr
5 9439 0.88% 1908 0.21% 335845 0.21% 41 0.25% 123-59-244-190.fibertel.com.ar
6 1587 0.15% 1484 0.16% 333956 0.21% 18 0.11% d54c6148d.access.telenet.be
7 410 0.04% 377 0.04% 315145 0.20% 14 0.09% user-85-201-77-130.tvcablenet.be
8 595 0.06% 442 0.05% 304056 0.19% 35 0.21% ip-213-49-69-120.dsl.scarlet.be
9 1194 0.11% 1104 0.12% 283968 0.18% 36 0.22% blhobo03.telenet-ops.be
10 202 0.02% 191 0.02% 279148 0.17% 7 0.04% 213.181.37.132

Top 30 of 3421 Total Referrers
# Hits Referrer
1 306112 28.42% - (Direct Request)
2 100948 9.37% http://www.cherrymoon.com/20080830.swf
3 77675 7.21% http://www.cherrymoon.be/20080830.swf
4 40116 3.72% http://www.cherrymoon.com/20080626.swf
5 37163 3.45% http://www.cherrymoon.com/20080906.swf
6 34834 3.23% http://www.cherrymoon.be/20080906.swf
7 27306 2.54% http://www.cherrymoon.be/20080626.swf
8 26322 2.44% http://www.cherrymoon.com/
9 21411 1.99% http://www.cherrymoon.com/20080720.swf
10 20351 1.89% http://www.cherrymoon.be/
11 17698 1.64% http://www.cherrymoon.com/mp3stream.swf
12 16454 1.53% http://www.cherrymoon.com/home.html
13 16445 1.53% http://www.cherrymoon.be/20080720.swf
14 14800 1.37% http://www.cherrymoon.com/cherrymoon.swf
15 14588 1.35% http://www.cherrymoon.be/mp3stream.swf
16 13162 1.22% http://www.cherrymoon.com/home.swf
17 12353 1.15% http://www.cherrymoon.be/cherrymoon.swf
18 11899 1.10% http://www.cherrymoon.be/home.html
19 10955 1.02% http://www.cherrymoon.be/home.swf
20 7589 0.70% http://www.cherrymoon.com/20080829.swf
21 5736 0.53% http://www.cherrymoon.com/agenda.swf
22 5100 0.47% http://www.cherrymoon.com/vid_welcome.swf
23 4951 0.46% http://www.cherrymoon.be/20080829.swf
24 4894 0.45% http://cherrymoon.be/20080830.swf
25 4521 0.42% http://www.cherrymoon.be/agenda.swf
26 3779 0.35% http://www.cherrymoon.be/vid_welcome.swf
27 3646 0.34% http://www.google.be/search
28 3116 0.29% http://www.cherrymoon.com/test/mp3stream.swf
29 3098 0.29% http://cherrymoon.com/20080830.swf
30 2791 0.26% http://cherrymoon.be/20080906.swf

Top 20 of 26 Total Search Strings
# Hits Search String
1 180 43.06% cherry moon
2 158 37.80% cherrymoon
3 28 6.70% www.cherrymoon.be
4 12 2.87% cherrymoon.be
5 8 1.91% cherrymoon.com
6 6 1.44% www.cherrymoon.com
7 3 0.72% cherymoon
8 2 0.48% cherry moon lokeren
9 2 0.48% cherrymoon lokeren
10 2 0.48% moon cherry
11 2 0.48% www.cherrymoon.be\
12 1 0.24% adsl flyer
13 1 0.24% cherr moon
14 1 0.24% cherry moon be
15 1 0.24% cherry moon gallery
16 1 0.24% cherrymoon belgie
17 1 0.24% cherrymoon.com/
18 1 0.24% cherry§moon
19 1 0.24% http://www.cherrymoon.com/
20 1 0.24% moon

Top 15 of 979 Total User Agents
# Hits User Agent
1 199839 18.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 150276 13.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 89004 8.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
4 88349 8.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 47064 4.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 42429 3.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
7 32894 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 29524 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
9 29354 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 20044 1.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
11 17458 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
12 15308 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 14369 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
14 14108 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Geck
15 14075 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for September 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 815967 75.75% 678268 74.47% 117532636 73.64% Belgium
2 66130 6.14% 61175 6.72% 9859602 6.18% Unresolved/Unknown
3 64843 6.02% 60075 6.60% 11315419 7.09% Network
4 51520 4.78% 48592 5.34% 9340170 5.85% France
5 49237 4.57% 45617 5.01% 8243318 5.17% Netherlands
6 10208 0.95% 2382 0.26% 414059 0.26% Argentina
7 9173 0.85% 8526 0.94% 1214667 0.76% US Commercial
8 2782 0.26% 2549 0.28% 232123 0.15% Old style Arpanet (arpa)
9 1360 0.13% 1283 0.14% 331474 0.21% Germany
10 1107 0.10% 1023 0.11% 344862 0.22% Italy
11 727 0.07% 688 0.08% 76000 0.05% Switzerland
12 674 0.06% 631 0.07% 226396 0.14% Luxembourg
13 668 0.06% 652 0.07% 37511 0.02% Spain
14 498 0.05% 66 0.01% 36327 0.02% Poland
15 460 0.04% 72 0.01% 25670 0.02% Russian Federation
16 302 0.03% 270 0.03% 12170 0.01% Colombia
17 264 0.02% 258 0.03% 23524 0.01% Austria
18 252 0.02% 242 0.03% 32393 0.02% Canada
19 106 0.01% 92 0.01% 33273 0.02% United Kingdom
20 88 0.01% 83 0.01% 27475 0.02% Czech Republic
21 62 0.01% 61 0.01% 18147 0.01% Turkey
22 55 0.01% 51 0.01% 24429 0.02% Denmark
23 54 0.01% 50 0.01% 39129 0.02% Ireland
24 52 0.00% 44 0.00% 1710 0.00% China
25 49 0.00% 45 0.00% 8965 0.01% US Government
26 45 0.00% 40 0.00% 13985 0.01% US Military
27 40 0.00% 36 0.00% 4060 0.00% Non-Profit Organization
28 39 0.00% 34 0.00% 13299 0.01% Japan
29 38 0.00% 25 0.00% 9824 0.01% Peru
30 34 0.00% 31 0.00% 6590 0.00% US Educational


Generated by Webalizer Version 2.01